2016 Hong Kong Youth Music Interflows: String Orchestra Contest
Date: 21/12/2016
| Student | Class | Class Number | Achievement |
| MAK KING CHO | 1B | 21 | Bronze Award |
| LEE TSZ CHUN | 1D | 14 | Bronze Award |
| LEUNG CHAK FUNG JUSTIN | 1E | 14 | Bronze Award |
| LEUNG KA HEI KATHERINE | 1E | 17 | Bronze Award |
| SUEN CHING YU | 1E | 21 | Bronze Award |
| CHAN KA HO | 2A | 2 | Bronze Award |
| CHAN HAK WAI JASPER | 2B | 2 | Bronze Award |
| CHAN LOK HIN | 2E | 2 | Bronze Award |
| LAI LOK LUN LAWRENCE | 2E | 15 | Bronze Award |
| LAU CHUN ADAMS | 3A | 16 | Bronze Award |
| TSE MAN YIU | 3B | 26 | Bronze Award |
| TANG TSZ CHUN | 3C | 25 | Bronze Award |
| CHAN HOI KIN | 3D | 2 | Bronze Award |
| FAN CHUN LUN | 3D | 8 | Bronze Award |
| FUNG TIN WING | 3D | 9 | Bronze Award |
| IP CHEUK WUN JUSTUS | 3D | 11 | Bronze Award |
| LAW KOK SUM | 3D | 17 | Bronze Award |
| LAW KOK TSEUNG | 3D | 18 | Bronze Award |
| WU TIN YUEN | 3D | 33 | Bronze Award |
| NG YUEN YI | 4B | 21 | Bronze Award |
| YU HOI SHING | 4B | 30 | Bronze Award |
| CHAN CHI LOK | 4C | 2 | Bronze Award |
| CHANG TSZ HANG | 4C | 4 | Bronze Award |
| FUNG MARTIN PO HONG | 4C | 9 | Bronze Award |
| HEUN YIU HEI | 4C | 10 | Bronze Award |
| NG HO YIN ADRIAN | 4C | 25 | Bronze Award |
| OR HIN LONG MARCUS | 4C | 26 | Bronze Award |
| CHAU TSZ CHUN ANTHONY | 4D | 5 | Bronze Award |
| LEE JARRED | 4D | 15 | Bronze Award |
| LIU IAN SHUN YI | 4D | 20 | Bronze Award |
| HAKIM KARDIA IMANUEL | 5A | 9 | Bronze Award |
| KWOK TSZ HEI | 5A | 11 | Bronze Award |
| CHAN CHE LUNG | 5B | 3 | Bronze Award |
| CHOW HOI CHING | 5B | 9 | Bronze Award |
| CHAN YIK HANG | 5C | 3 | Bronze Award |
| LAI KAI DICK | 5C | 16 | Bronze Award |
| LEUNG YIN CHUNG | 5C | 21 | Bronze Award |
| WU CHAU HANG | 5C | 31 | Bronze Award |
| CHAN TSZ HIN | 5D | 4 | Bronze Award |
| CHU YING TUNG | 5D | 13 | Bronze Award |
| LAM MING YIN | 5D | 15 | Bronze Award |
| WAN LONG KIN | 5D | 29 | Bronze Award |

