The 68th Hong Kong Schools Speech Festival-Public Speaking Junior Team
Date: 20/12/2016
| Student | Class | Class Number | Achievement |
| LAM HONG CHING | 3A | 15 | 1st Place |
| CHAN YIN YAT MERRICK | 3B | 3 | 1st Place |
| LAI HOK MAN ALSTON | 3B | 14 | 1st Place |
| LAM JUN MAN CLARENCE | 3B | 15 | 1st Place |
| YUEN HEI TONG ALVIN | 3B | 32 | 1st Place |
| CHAN HOI KIN | 3D | 2 | 1st Place |
| LO YAN YIU | 2C | 14 | 2nd Place |
| KWOK SEAN | 3A | 14 | 2nd Place |
| LAW KOK SUM | 3D | 17 | 2nd Place |
| KANDAL DIYA | 1D | 10 | 3rd Place |
| THAPA PREGMA | 1D | 23 | 3rd Place |
| TSAO HARRY LAWRENCE | 1D | 24 | 3rd Place |
| CHOI KIN HEI KENNETH | 2E | 8 | 3rd Place |
| LUI CHIU YUI ETHAN | 2E | 21 | 3rd Place |
| LUI CHIU YUI ETHAN | 2E | 21 | 3rd Place |
| POON CHUN HEI | 2E | 25 | 3rd Place |
| CHENG YAT KIU DAREN | 3D | 4 | 3rd Place |
| TAM CHAK TUNG ANGUS | 3D | 26 | 3rd Place |
| LAW KOK TSEUNG | 3D | 18 | 3rd Place |
| LING YIK KA AMBROSE | 2A | 17 | Merit |
| SHI MAN KIN | 2A | 20 | Merit |
| YUNG CHING HOU | 2A | 26 | Merit |
| LEUNG YI KWAN ODIN | 3D | 21 | Merit |
| WU TIN YUEN | 3D | 33 | Merit |
| YAU PAK HO PACO | 3D | 34 | Merit |

